Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic | 0% | 898 | 8,076 | 898 | |||
|
|||||||
Bengali (Bangladesh) | 1% | 888 | 7,773 | 888 | |||
|
|||||||
Chinese (Simplified) | 56% | 388 | 3,336 | 388 | |||
|
|||||||
Czech | 2% | 875 | 7,905 | 875 | |||
|
|||||||
Dutch | 15% | 755 | 7,235 | 755 | |||
|
|||||||
English
|
|||||||
|
|||||||
French | 26% | 656 | 6,067 | 656 | |||
|
|||||||
German | 26% | 664 | 6,246 | 664 | |||
|
|||||||
Greek | 0% | 898 | 8,076 | 898 | |||
|
|||||||
Hebrew | 0% | 890 | 8,022 | 890 | |||
|
|||||||
Hindi | 0% | 897 | 8,071 | 897 | |||
|
|||||||
Italian | 3% | 863 | 7,581 | 863 | |||
|
|||||||
Japanese | 1% | 887 | 7,995 | 887 | |||
|
|||||||
Persian | 1% | 889 | 8,007 | 889 | |||
|
|||||||
Polish | 2% | 879 | 7,933 | 879 | |||
|
|||||||
Portuguese (Brazil) | 4% | 855 | 7,524 | 855 | |||
|
|||||||
Romanian | 8% | 821 | 6,943 | 821 | |||
|
|||||||
Russian | 11% | 794 | 7,115 | 794 | |||
|
|||||||
Spanish | 3% | 868 | 7,951 | 868 | |||
|
|||||||
Swedish | 50% | 448 | 5,723 | 448 | |||
|
|||||||
Turkish | 0% | 896 | 8,060 | 896 | |||
|
Please sign in to see the alerts.
Project website | regex101.com |
---|---|
Translation process |
|
Translation license | Proprietary |
Source code repository |
https://github.com/firasdib/regex101-translations.git
|
Repository branch | master |
Last remote commit |
Translated (Italian)
f9b76fc
![]() |
Weblate repository |
https://r101.cf/git/site/regex101-com-2/
|
Filemask | *.json |
Languages | 21 |
Source strings | 898 |
Source words | 8,076 |
Source characters | 48,122 |
Hosted strings | 18,858 |
Hosted words | 169,596 |
Hosted characters | 1,010,562 |